Merchant Mew · Market Watch · Free access

Prismatic Evolutions Mini Tin
Mini Tin · Assorted artworkEnglish2 packs per tinReleased February 7, 2025
All comparison prices in Canadian dollars (CAD / C$)
Research checked November 4, 2026. Exact English factory-sealed product; all headline prices are Canadian dollars. No email, account or purchase required.
Exact product · Canadian dollars
Prismatic Evolutions Mini Tin [Vaporeon]
C$55.98 CAD · Market estimate · 2026-11-03
English factory-sealed product. Shipping and taxes excluded.
Market price · CAD
2026-01-01 — 2026-11-03 · 86 dated records
Weekly archive snapshots plus dated three-day market intervals; smooth transitions do not imply daily closing prices. Product-specific, English factory-sealed edition.
Price history: sources and observations
TCGplayer product 593455, published market chart and TCGCSV/PokeFolio daily archive. Three-day intervals are plotted at their end date; overlapping daily records are not double-counted. Checked November 4, 2026. USD values use a fixed 1.3978 CAD/USD conversion (Bank of Canada, November 2, 2026), so percentage changes reflect product prices rather than exchange-rate movement. Delivery, taxes and selling fees excluded.
| Date | CAD equivalent | Observation type |
|---|---|---|
| 2026-01-01 | C$30.71 | Daily archive snapshot |
| 2026-01-08 | C$30.14 | Daily archive snapshot |
| 2026-01-15 | C$30.04 | Daily archive snapshot |
| 2026-01-22 | C$29.91 | Daily archive snapshot |
| 2026-01-29 | C$30.25 | Daily archive snapshot |
| 2026-01-31 | C$30.30 | Daily archive snapshot |
| 2026-02-05 | C$29.93 | Daily archive snapshot |
| 2026-02-12 | C$29.80 | Daily archive snapshot |
| 2026-02-19 | C$30.54 | Daily archive snapshot |
| 2026-02-26 | C$31.24 | Daily archive snapshot |
| 2026-02-28 | C$31.24 | Daily archive snapshot |
| 2026-03-05 | C$31.86 | Daily archive snapshot |
| 2026-03-12 | C$32.32 | Daily archive snapshot |
| 2026-03-19 | C$32.75 | Daily archive snapshot |
| 2026-03-26 | C$33.11 | Daily archive snapshot |
| 2026-03-31 | C$32.62 | Daily archive snapshot |
| 2026-04-02 | C$32.68 | Daily archive snapshot |
| 2026-04-09 | C$35.98 | Daily archive snapshot |
| 2026-04-16 | C$39.04 | Daily archive snapshot |
| 2026-04-23 | C$40.89 | Daily archive snapshot |
| 2026-04-30 | C$41.74 | Daily archive snapshot |
| 2026-05-07 | C$42.26 | Daily archive snapshot |
| 2026-05-14 | C$43.30 | Daily archive snapshot |
| 2026-05-21 | C$44.53 | Daily archive snapshot |
| 2026-05-28 | C$45.58 | Daily archive snapshot |
| 2026-05-31 | C$45.75 | Daily archive snapshot |
| 2026-06-04 | C$45.64 | Daily archive snapshot |
| 2026-06-11 | C$45.54 | Daily archive snapshot |
| 2026-06-18 | C$46.45 | Daily archive snapshot |
| 2026-06-25 | C$46.99 | Daily archive snapshot |
| 2026-06-30 | C$47.26 | Daily archive snapshot |
| 2026-07-02 | C$47.01 | Daily archive snapshot |
| 2026-07-09 | C$48.55 | Daily archive snapshot |
| 2026-07-16 | C$49.10 | Daily archive snapshot |
| 2026-07-23 | C$50.40 | Daily archive snapshot |
| 2026-07-30 | C$50.40 | Daily archive snapshot |
| 2026-07-31 | C$51.58 | Daily archive snapshot |
| 2026-08-05 | C$52.10 | Daily archive snapshot |
| 2026-08-08 | C$52.70 | Three-day market interval 2026-08-06–2026-08-08 |
| 2026-08-11 | C$53.27 | Three-day market interval 2026-08-09–2026-08-11 |
| 2026-08-14 | C$53.49 | Three-day market interval 2026-08-12–2026-08-14 |
| 2026-08-17 | C$53.49 | Three-day market interval 2026-08-15–2026-08-17 |
| 2026-08-20 | C$53.49 | Three-day market interval 2026-08-18–2026-08-20 |
| 2026-08-23 | C$53.33 | Three-day market interval 2026-08-21–2026-08-23 |
| 2026-08-26 | C$53.40 | Three-day market interval 2026-08-24–2026-08-26 |
| 2026-08-29 | C$53.55 | Three-day market interval 2026-08-27–2026-08-29 |
| 2026-09-01 | C$54.60 | Three-day market interval 2026-08-30–2026-09-01 |
| 2026-09-04 | C$54.89 | Three-day market interval 2026-09-02–2026-09-04 |
| 2026-09-07 | C$55.10 | Three-day market interval 2026-09-05–2026-09-07 |
| 2026-09-10 | C$55.16 | Three-day market interval 2026-09-08–2026-09-10 |
| 2026-09-13 | C$55.27 | Three-day market interval 2026-09-11–2026-09-13 |
| 2026-09-16 | C$55.27 | Three-day market interval 2026-09-14–2026-09-16 |
| 2026-09-19 | C$55.27 | Three-day market interval 2026-09-17–2026-09-19 |
| 2026-09-22 | C$55.27 | Three-day market interval 2026-09-20–2026-09-22 |
| 2026-09-25 | C$55.27 | Three-day market interval 2026-09-23–2026-09-25 |
| 2026-09-28 | C$55.31 | Three-day market interval 2026-09-26–2026-09-28 |
| 2026-10-01 | C$55.38 | Three-day market interval 2026-09-29–2026-10-01 |
| 2026-10-04 | C$55.38 | Three-day market interval 2026-10-02–2026-10-04 |
| 2026-10-07 | C$55.38 | TCGplayer daily market chart |
| 2026-10-08 | C$55.38 | TCGplayer daily market chart |
| 2026-10-09 | C$55.38 | TCGplayer daily market chart |
| 2026-10-10 | C$55.44 | TCGplayer daily market chart |
| 2026-10-11 | C$55.44 | TCGplayer daily market chart |
| 2026-10-12 | C$55.44 | TCGplayer daily market chart |
| 2026-10-13 | C$55.44 | TCGplayer daily market chart |
| 2026-10-14 | C$55.44 | TCGplayer daily market chart |
| 2026-10-15 | C$55.44 | TCGplayer daily market chart |
| 2026-10-16 | C$55.44 | TCGplayer daily market chart |
| 2026-10-17 | C$55.44 | TCGplayer daily market chart |
| 2026-10-18 | C$55.44 | TCGplayer daily market chart |
| 2026-10-19 | C$55.44 | TCGplayer daily market chart |
| 2026-10-20 | C$55.44 | TCGplayer daily market chart |
| 2026-10-21 | C$55.44 | TCGplayer daily market chart |
| 2026-10-22 | C$55.46 | TCGplayer daily market chart |
| 2026-10-23 | C$55.46 | TCGplayer daily market chart |
| 2026-10-24 | C$55.46 | TCGplayer daily market chart |
| 2026-10-25 | C$55.46 | TCGplayer daily market chart |
| 2026-10-26 | C$55.46 | TCGplayer daily market chart |
| 2026-10-27 | C$55.46 | TCGplayer daily market chart |
| 2026-10-28 | C$55.98 | TCGplayer daily market chart |
| 2026-10-29 | C$55.98 | TCGplayer daily market chart |
| 2026-10-30 | C$55.98 | TCGplayer daily market chart |
| 2026-10-31 | C$55.98 | TCGplayer daily market chart |
| 2026-11-01 | C$55.98 | TCGplayer daily market chart |
| 2026-11-02 | C$55.98 | TCGplayer daily market chart |
| 2026-11-03 | C$55.98 | TCGplayer daily market chart |
Price movement & demand pace
How to read these comparisons
Sales pace counts TCGplayer-reported units in two adjacent, complete 30-day windows (ten three-day bins each). The final displayed bin is excluded to avoid incomplete-period or carried-forward data. These are platform observations, not verified whole-market demand or independent eBay totals. Rare products can have very small samples. The 30-day price comparison uses matching three-day windows; it is not an exact daily-close comparison. Exact 7-day change is shown only when both daily archive dates exist. Missing history is not replaced with zero or interpolation.
Measured opening odds · Per pack
What might a pack contain?
TCGplayer Authentication Center · More than 1,200 packs · Source dated Jan 17, 2025. Checked November 2, 2026.
Important limitations
Special Illustration Rare figures need extra care: rare multi-hit packs affect card counts versus pack-hit frequency. These aggregate rarity figures are not a C$200+ hit probability. The source’s 7.46 Ultra Rare row is displayed here as a percentage, consistent with its table context.
Sample estimates, not manufacturer guarantees. Rows may overlap or include subsets; do not add them. Rarity odds do not establish card value, pack-cost recovery or profit.
Read the original study
Card-value reference · dated November 2, 2026
Catalog estimates at C$200 or more
| Exact card / finish | Market estimate | Rarity |
|---|---|---|
| Umbreon ex - 161/131 · Holofoil | C$1,655.51 | Special Illustration Rare |
| Sylveon ex - 156/131 · Holofoil | C$557.65 | Special Illustration Rare |
| Leafeon ex - 144/131 · Holofoil | C$411.96 | Special Illustration Rare |
| Espeon ex - 155/131 · Holofoil | C$370.93 | Special Illustration Rare |
| Glaceon ex - 150/131 · Holofoil | C$339.39 | Special Illustration Rare |
| Vaporeon ex - 149/131 · Holofoil | C$317.51 | Special Illustration Rare |
| Flareon ex - 146/131 · Holofoil | C$231.90 | Special Illustration Rare |
| Eevee ex - 167/131 · Holofoil | C$216.70 | Special Illustration Rare |
| Jolteon ex - 153/131 · Holofoil | C$216.55 | Special Illustration Rare |
| Roaring Moon ex · Holofoil | C$211.39 | Special Illustration Rare |
Opening value: what the evidence can establish
Published opening-study percentages describe observed rarity frequencies, not the chance of making a profit. A complete C$200+ hit probability or full-pack return distribution is not supplied without verified card-by-card values and pack-slot probabilities. Buying the raw card avoids the uncertainty of trying to pull it.
View the set’s other formats and selected-target opening models →